Youth and Education
* Youth and Education Commission
* Phoenix Schools
- Districts A-Z
- Education Tax Credit
- Phoenix is Your City
- School Calendar Map
* know99 Television
* News for Schools
* Programs

 
Youth and Education Programs Office [Contact Us]
[Mailing List]


 Tax time approaches! Donate using our Education Tax Credit page
 Be sure to check the News for Schools and Youth Newsletter often
 know99 presents local education news with 99 second stories
 We have a new page for School and Teacher Grant opportunities
 

 
Commission
Phoenix Schools
know99
News for Schools
Programs
 
 
     The Education Tax Credit

  Give Phoenix schools a little credit

Everyone knows our schools need more resources. Many extra-curricular programs that once helped produce a well-rounded education have been trimmed or eliminated—field trips, after-school classes, sports, arts, music. Many teachers pay for classroom extras out of their own pockets.

Now, thanks to a state law, you can send the Phoenix school of your choice up to $400 if you are married filing jointly and $200 if you file as an individual. And it most likely won’t cost you anything, because it will come right off the top of your state income taxes.

Donations can be made online using most of the school district links below, while others require a mailed form. To find where school districts in Phoenix are located, visit the Education in Phoenix page.

To help you with your research, the Youth and Education Programs Office has compiled the following table from the most recent available information from the Arizona Department of Education and the Arizona Department of Revenue.

If a link to the school district has been disabled, visit the school districts page to find a current phone number.

Sort by:
School District
Sort by:
Contributions/Fees
Received Per Student
Sort by:
Enrolled
Students
Sort by:
Percentage
Free or
Reduced Lunch
2
Sort by:
Amount Donated

Sort by:
Unspent
Contributions/Fees
Osborn Elementary School District $22.05 3,052 85.95% $67,343 $0
Balsz Elementary School District $11.38 3,543 86.92% $40,338 $0
Cartwright Elementary School District $4.71 20,654 84.87% $97,658 $0
Pendergast Elementary School District $4.46 11,019 53.67% $49,155 $0
Littleton Elementary School District $2.75 4,389 74% $12,096 $0
Union Elementary School District $0.23 1,052 67.79% $250 $0
Wilson Elementary School District $47.03 1,001 93.65% $47,087 $0
Tolleson Elementary School District $3.40 2,591 77.15% $8,825 $2,682
Riverside Elementary School District $4.88 807 79.90% $3,950 $2,778
Cave Creek Unified School District $60.64 5,918 6.04% $358,949 $6,562
Phoenix Union High School District $12.24 2,5010 67.82% $306,362 $12,611
Fowler Elementary School District $4.62 3,521 77.5% $16,303 $13,520
Roosevelt Elementary School District $2.08 12,553 86.87% $26,125 $13,646
Laveen Elementary School District $9.61 2,856 72.18% $27,475 $17,540
Alhambra Elementary School District $10.47 14,707 86.51% $154,118 $18,955
Phoenix Elementary School District $18.73 8,516 81.40% $159,580 $32,837
Murphy Elementary School District $8.61 6,153 85.48% $53,072 $36,577
Creighton Elementary School District $17.55 8,065 90.46% $141,566 $36,641
Isaac Elementary School District $8.98 7,997 93.53% $71,851 $44,151
Deer Valley Unified School District $33.71 32,891 18.75% $1,108,909 $46,279
Madison Elementary School District $51.95 5,447 51.06% $283,004 $55,784
Tolleson Union High School District $12.06 7,493 40.38% $90,412 $64,763
Glendale Union High School District $50.46 14,881 44.25% $750,904 $107,311
Tempe Elementary School District $23.71 13,549 64.12% $321,333 $126,527
Kyrene Elementary School District $65.84 18,331 16.98% $1,207,196 $150,691
Tempe Union High School District $35.00 24,485 N/A $856,974 $152,640
Washington Elementary School District $21.64 21,490 73.81% $465,152 $192,537
Paradise Valley Unified School District $47.39 31,806 32.61% $1,507,449 $428,479
Scottsdale Unified District $70.04 24,485 22.6% $1,715,023 $1,003,802
Information Source: 2006-2007 Arizona October 1st Enrollment Figures
  March 2006 Percentage of Free and Reduced Reports
  Arizona Department of Revenue Office of Economic Research & Analysis



Last modified on 11/03/2008 16:00:54