for information about this site's accessibility, click here
phoenix.gov. Image displaying City of Phoenix logo. Click to return home.
Downtown Phoenix skyline looking west at dusk

GO button. Click or press key to go to selection.

skip repetitive navigation
Discover Phoenix
Residents
Businesses
City Government
Employment
Youth & Seniors
e-Services
Home
Youth and Education Programs
* Education Events
* Education Tax Credit
* Focus on Results Grant
* know99
* Mayor's Partnership Awards
* Outstanding Young Man/Young Woman
* Phoenix is Your City
* Phoenix Youth Newsletter
* Principal for a Day
* Principal's Letter
* School Districts in Phoenix
* U.S. Airways Center Suite Program
* Youth and Education Commission
* Youth Town Hall
Mailing List

Education Tax Credit

Give Phoenix schools a little credit

Everyone knows our schools need more resources. Many extra-curricular programs that once helped produce a well-rounded education have been trimmed or eliminated—field trips, after-school classes, sports, arts, music. Many teachers pay for classroom extras out of their own pockets.

Now, thanks to a state law, you can send the Phoenix school of your choice up to $400 if you are married filing jointly and $200 if you file as an individual. And it most likely won’t cost you anything, because it will come right off the top of your state income taxes.

Donations can be made online using most of the school district links below, while others require a mailed form. To find where school districts in Phoenix are located, visit the Education in Phoenix Web Page.

To help you with your research, the Youth and Education Programs Office has compiled the following table from the most recent available information from the Arizona Department of Education and the Arizona Department of Revenue.

If a link to the school district has been disabled, visit the school districts page to find a current phone number.


Sort by:
School District
Sort by:
Contributions/Fees
Received Per Student
Sort by:
Enrolled
Students
Sort by:
Percentage
Free or
Reduced Lunch
2
Sort by:
Amount Donated
Sort by:
Unspent
Contributions/Fees
Alhambra Elementary School District $10.47 14,707 86.52% $154,118 $18,955
Balsz Elementary School District $11.38 3,543 86.92% $40,338 $0
Cartwright Elementary School District $4.72 20,654 84.87% $97,658 $0
Cave Creek Unified School District $60.65 5,918 6.05% $358,949 $6,562
Creighton Elementary School District $17.55 8,065 90.47% $141,566 $36,641
Deer Valley Unified School District $33.71 32,891 18.75% $1,108,909 $46,279
Fowler Elementary School District $4.63 3,521 77.5% $16,303 $13,520
Glendale Union High School District $50.46 14,881 44.25% $750,904 $107,311
Isaac Elementary School District $8.98 7,997 93.53% $71,851 $44,151
Kyrene Elementary School District $65.85 18,331 16.99% $1,207,196 $150,691
Laveen Elementary School District $9.62 2,856 72.19% $27,475 $17,540
Littleton Elementary School District $2.75 4,389 74% $12,096 $0
Madison Elementary School District $51.95 5,447 51.06% $283,004 $55,784
Murphy Elementary School District $8.62 6,153 85.49% $53,072 $36,577
Osborn Elementary School District $22.06 3,052 85.95% $67,343 $0
Paradise Valley Unified School District $47.39 31,806 32.62% $1,507,449 $428,479
Pendergast Elementary School District $4.46 11,019 53.67% $49,155 $0
Phoenix Elementary School District $18.73 8,516 81.4% $159,580 $32,837
Phoenix Union High School District $12.24 25,010 67.83% $306,362 $12,611
Riverside Elementary School District $4.89 807 79.9% $3,950 $2,778
Roosevelt Elementary School District $2.08 12,553 86.88% $26,125 $13,646
Scottsdale Unified District $70.04 24,485 22.6% $1,715,023 $1,003,802
Tempe Elementary School District $23.71 13,549 64.12% $321,333 $126,527
Tempe Union High School District $35.00 24,485 N/A $856,974 $152,640
Tolleson Elementary School District $3.40 2,591 77.16% $8,825 $2,682
Tolleson Union High School District $12.06 7,493 40.38% $90,412 $64,763
Union Elementary School District $0.23 1,052 67.79% $250 $0
Washington Elementary School District $21.64 21,490 73.82% $465,152 $192,537
Wilson Elementary School District $47.03 1,001 93.65% $47,087 $0
Information Source: 2006-2007 Arizona October 1st Enrollment Figures, Arizona Department of Education
  March 2006 Percentage of Free and Reduced Reports, Arizona Department of Education
  2005 School Tax Credit Donations, Arizona Department of Revenue


1Links on the following pages go to files in Adobe's Portable Document Format. You will need the free Adobe Reader to view the files. Download it here.
2Free and Reduced Lunch eligibility is based on family income levels of 30% over federal poverty guidelines for a free lunch and 85% over federal poverty guidelines for a reduced lunch. For example, a family of four making $26,000 per year qualifies for a free lunch or $37,000 for a reduced lunch.


Last modified on 01/08/2008 15:25:11

  Related Links
* Arizona Department of Revenue
* Arizona Revised Statute 43-1089.01
* Public School Contributions in 20051
* The Equity Impact of Arizona’s Education Tax Credit Program

|  phoenix.gov en español   |  Back   |  Contact Us   |  Accessibility   |  Privacy Policy   |  Security   |  Help   |
© Copyright 2008, City of Phoenix