![]() |
Best Management Practices |
![]()
PREVENT STORM WATER CONTAMINATION
These documents are in Adobe Reader (PDF) format, which allows the document to be downloaded, viewed and printed with all of its original formatting and graphics. To view files in this format, you must first download a copy of the Adobe Reader and follow the instructions for installation.
|
Street Transportation Brochure |
Type of Industrial Activity |
SIC Codes for Affected Industries |
| Asphalt paving, roofing materials and Lubricant Manufacturers | Asphalt Paving and Roofing Material Manufacturers and Lubricant manufacturers | 2951, 2952, 2992 |
| Automotive Salvage Yards | Automobile Salvage Yards | 5015 |
| Automotive Repairs and Maintenance | ||
| Carpet, Building and Food-related Mobile Cleaning | NAICS #s 561790, 561740 | |
| Chemical Manufacturers | Chemical and Allied Products Manufacturing | Major Group 28 (except 2850 - 59) |
| Construction | ||
| Electrical, Photographic and Optical Manufacturers | Facilities That Manufacture Electronic and Electrical Equipment and Components, Photographic and Optical Goods | Major Groups 36 & 38, 3570-79 |
| Equipment Maintenance Yards | ||
| Fabricated Metal Products Industry | Fabricated Metal Products Industry | 3429, 3441 - 44, 3451, 3452, 3462, 3471, 3479, 3494, 3496, 3499, 391 |
| Food Processors | Food and Kindred Products Facilities | 2011, 2013, 2015, 2021, 2022, 2023, 2024, 2026, 2032-35, 2037, 2038, 2041, 2043, 2044, 2045-48, 2051-53, 2061-64, 2066-68, 2074-77, 2079, 2082-87, 2091, 2092, 2095-2099, 2111, 2121, 2131, 2141 |
| Furniture and Fixture Manufacturers | Wood and Metal Furniture and Fixture Manufacturing Facilities | 2434, 251, 252, 253, 254, & 259 |
| Glass, Clay, Cement, Concrete and Gypsum Manufacturers | Glass, Clay, Cement, Concrete, and Gypsum Products Manufacturing Facilities | 3211, 3221, 3229, 3241, 3251, 3253, 3255, 3259, 3262, 3263, 3264, 3269, 3271, 3272, 3273, 3275, 3295, 3297 |
| Hazardous Waste Facilities | Hazardous Waste Treatment, Storage, or Disposal Facilities | 562211 (NAICS, 1997) |
| Liquid Waste Recyclers Solid Waste Recyclers |
Scrap and Waste Material Processing and Recycling Facilities | 5015, 5093 |
| Manufacture of Transportation Equipment, Industrial or Commercial Machinery | Facilities That Manufacture Transportation Equipment, Industrial, or Commercial Machinery | Major Groups 351- 56, 358, 359, 371, 372, 375, 376, 379 35 (except 3570-79), 37 (except 3730-39) |
| Paper Processors | Paper and Allied Products Manufacturing Facilities | Major Group 26 |
| Parking Garage and Parking Lot Cleaning | NAICS #s 561790 | |
| Plant and Tree Nurseries | 0181, 5193 NAICS #s 111421, 111422, 422930, 444220 |
|
| Primary Metals Facilities | Primary Metals Facilities | 331, 332, 333, 334, 335, 336, 339 |
| Printers and Publishers | Printing and Publishing Facilities | 2732, 2752, 2754, 2759, 2796 |
| Restaurants | ||
| Rubber, Plastic and Other Products | Rubber, Miscellaneous Plastic Products, and Miscellaneous Manufacturing Industries | Major Groups 30 and 39 (except 391 - jewelry, silverware and plateware) |
| Ship and Boat Building and Repair Yards | Ship and Boat Building or Repairing Yards | Major Groups 24 (except 2434), 26 (except 265 & 267), 28 (except 283 & 285), 29, 311, 32 (except 3230 - 39), 33, 3441, and 373 (except 3731 & 3732) |
| Textile mills, Apparrel, Leather and Other Fabric Facilities | Textile & Leather Apparrel industry | 2200-2399 (major groups 22 & 23) and 3131-3199 |
| Vehicle and Equipment Maintenance Facilities | Motor Freight Transportation, Freight Transportation, Petroleum Bulk Oil Stations and Terminals, Rail Transportation, and United States Postal Service Transportation | Major Groups 40, 41, 42, 43, 44, 45, and 5171 |
| Vehicle and Equipment Mobile Cleaners | NAICS #s 811192 |
Last Modified on 06/04/2004 09:59:53NAICS industrial code numbers were assigned by SWM 11/00 Table 1-8.
Additional information can be found at Phoenix City Code Chapter 32C Storm Water Quality Protection